Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | St Francis De Sales School |
| 2 | Affiliation Number | |
| 3 | School Code | 29150622203 |
| 4 | Complete Address with Pin Code | St Francis De Sales School Chattaradahalli, Biluvani Post, Sorba Taluk, Shivamogga District, Karnataka -577428 |
| 5 | Principal Name & Qualification | Fr. Abhishek J M.Com, BEd |
| 6 | School Email ID | sfsofficeskp@gmail.com |
| 7 | Contact Details | 7892527610 7406651607 |
B. DOCUMENTS AND INFORMATION
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | Copy of CBSE Affiliation Letter | View Document |
| 2 | Copy of Trust / Society / Company Registration / Trust Deed | View Document |
| 3 | Copy of No Objection Certificate (NOC) issued by the State Government / UT | View Document |
| 4 | Copy of Recognition Certificate | View Document |
| 5 | Copy of Valid Building Safety Certificate issued by the Department of Public Works | View Document |
| 6 | Copy of Valid Fire Safety Certificate issued by the competent authority | View Document |
| 7 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
| 8 | Copy of Land Certificate | View Document |
| 9 | Copy of Self-Declaration / Self-Certification document | View Document |
C. RESULT AND ACADEMICS
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) Members | View Document |
| 4 | List of Parent-Teacher Association (PTA) Members | View Document |
| 5 | Last Three Year's Board Examination Results | N/A |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS | DOCUMENTS |
|---|---|---|---|
| 1 | Principal | Fr. Abhishek J | |
| 2 | Total no. of teachers | View Document | |
| PGT | View Document | ||
| TGT | View Document | ||
| PRT | View Document | ||
| 3 | Teachers section ratio | ||
| 4 | Details of special educator | ||
| 5 | Details of counsellor and wellness teacher |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Metres) | 23100 Sq Meters |
| 2 | Number and Size of Classrooms (in Sq. Metres) | 2-69.30 Sq Meters 17-46.82 Sq Meters 8-50.72 Sq Meters |
| 3 | Number and Size of Laboratories, including Computer Lab(s) (in Sq. Metres) | Computer Lab – 70.23 Sq Meters Composite Science Lab – 104 Sq Meters Maths Lab – 70.23 Sq Meters Skill Lab - 70.23 Sq Meters Library - 144.83 Sq Meters |
| 4 | Internet Facility (Yes / No) | Yes |
| 5 | Number of Girls Toilets | |
| 6 | Number of Boys Toilets | |
| 7 | YouTube Link to the School Inspection Video covering the school | Visit |